EPL - Europhysics Letters
A Letters Journal Exploring the Frontiers of Physics
| | | |
| Editor-in-Chief:
ISSN: 1286-4854 (electronic edition) Frequency: semi-monthly Official EPL website: www.epljournal.org |
European physics chief speaks out by Matin Durrani.
Conference report: 25 years of EPL by Matin Durrani.
EPL - the first 25 years by Matin Durrani.
| Aims and Scope | Editorial Board | Author's Instructions | LaTeX Macros | Submission |
A truly international journal
Owned by a partnership of 17 European physical societies, EPL is published under the scientific responsibility of the European Physical Society by EDP Sciences, IOP Publishing and Società Italiana di Fisica. We have brought together our expertise to create a high-quality journal for the international scientific community.
Exploring the frontiers of physics
Our vision is for EPL to become a leading home for global physics letters, to offer rapid publication of ground-breaking physics results from the international community, and to provide the broadest coverage of physics research.
The EPL Best of 2009 is a collection of papers published over the last year, chosen by our readers via the number of downloads. These papers (available here) represent the most popular, innovative and progressive work published in EPL in 2009.
The articles featured in the collection are all free-to-read. In addition, we have also published a brochure showcasing the abstracts from the Best of 2009 collection. Download a PDF version of the brochure.
© EPLA
Production OfficeBarbara Ancarani
Società Italiana di Fisica
via Saragozza 12, 40123 Bologna, Italy
email: epl[at]sif.it
Publishing partners
| Editorial Office | Production Office | Printing and Distribution Paper Edition | Online Hosting and Online edition distribution Marketing |
| European Physical Society / EPL 6, rue des Frères Lumière 68200 Mulhouse France | Società Italiana di Fisica via Saragozza 12 40123 Bologna Italy | EDP Sciences 17 avenue du Hoggar PA de Courtaboeuf, BP 112 91944 Les Ulis Cedex A France | IOP Publishing Dirac House Temple Back Bristol BS1 6BE UK |
| |
|---|---|
| Wed Feb 1 12:39:58 CET 2012 | Andre Geim article published by EPLEPL is pleased to publish an (Open Access) article by the 2010 Nobel Prize laureate Andre Geim et al. "Revealing common artifacts due to ferromagnetic inclusions in highly oriented pyrolytic graphite". To read the abstract or get the full text PDF visit http://iopscience.iop.org/0295-5075/97/4/47001 |
| |
|---|---|
| Tue Sep 27 16:12:42 CEST 2011 | EPL article receives press coverageEPL article "Evolution of strategies for the collective-risk social dilemma relating to climate change" (http://iopscience.iop.org/0295-5075/95/4/40006) by G. Greenwood receives press coverage on "environmentalresearchweb" (http://environmentalresearchweb.org/cws/article/news/47276). |
| Thu Jun 30 12:40:59 CEST 2011 | EPL celebrates Impact Factor successAs reported in the 2010 Journal Citation Reports published by Thomson Reuters, EPL is celebrating an Impact Factor of 2.753. To celebrate this year's result a selection of EPL's most popular articles has been made free to read until 31 August 2011. To read the collection visit http://iopscience.iop.org/0295-5075/page/EPL%20Impact%20Factor. |
| Mon Jan 10 13:34:46 CET 2011 | EPL celebrates its 25th anniversary2011 is the 25th anniversary of EPL, and to start the year-long celebration a collection of the Most Cited Papers from the last 25 years is now free to read until 31 December 2011. The collection includes articles by J G Bednorz, by Y H Qian and by Zhi-An Ren that cover topics such as superconductivity and lattice BGK modelling. |
| |
|---|---|
| Tue Jul 6 13:20:35 CEST 2010 | New Editor-in-Chief - Professor Dr Michael SchreiberEPL is pleased to announce that Professor Dr Michael Schreiber, an active member of the physics community for 30 years, has been appointed the new Editor-in-Chief. Read the interview with Professor Schreiber on his new role, and information on how to contact him. |


